Sfoglia per Autore
Near field evolution of wingtip vortices under synthetic-jet based control
2024 Zaccara, M.; Paolillo, G.; Cafiero, G.; Astarita, T.; Iuso, G.; Cardone, G.; Greco, C. S.
An experimental investigation of sweeping jets impinging flow field: effects of nozzle-to-plate distance and feedback channel minimum cross-sectional area
2024 D'Angelo, C.; Greco, C. S.; Paolillo, G.; Cardone, G.; Astarita, T.
Effect of the Riblets on the convective heat transfer coefficient of a turbulent boundary layer on a flat plate
2024 Mazzara, Antonio; Paolillo, Gerardo; Cafiero, Gioacchino; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro
Experimental Investigation of Boundary Layer Transition through Infrared Thermography
2024 Scavella, Piergiorgio; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Zaccara, Mirko; Cardone, Gennaro
Numerical Study On Active Flow Control Solutions for High Lift
2024 Scavella, P.; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro; Greco, C. S.
Genetically-inspired Active Flow control of a circular cylinder wake via synthetic jets
2024 Scala, Alessandro; Paolillo, Gerardo.; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro
Convective heat transfer coefficient reduction in a turbulent boundary layer developing on a riblets surface
2024 Mazzara, Antonio; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro
Impingement heat transfer of a synthetic jet-controlled fluidic oscillator
2024 Greco, C. S.; D’Onofrio, Antonio; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro
PaIRS-UniNa: a robust and accurate free tool for digital particle image velocimetry and optical camera calibration
2024 Paolillo, Gerardo; Astarita, Tommaso
Genetically-based active flow control and PIV measurements of a circular cylinder wake
2024 Scala, A.; Paolillo, G.; Greco, C. S.; Astarita, T.; Cardone, G.
Effects of the nozzle exit section shape on the velocity field and heat transfer of impinging synthetic jets
2024 Paolillo, Gerardo; Longobardo, Giosuè; Astarita, Tommaso; Cardone, Gennaro; Greco, CARLO SALVATORE
Effects of the nozzle exit section shape on the velocity field and heat transfer of impinging synthetic jets
2024 Longobardo, G.; Paolillo, G.; Astarita, T.; Cardone, G.; Greco, C. S.
On the behaviour of impinging sweeping jets: effects of the mixing chamber length, the feedback channel minimum cross-sectional area and the nozzle-to-plate distance
2024 D'Angelo, C.; Paolillo, G.; Greco, C. S.; Cardone, G.; Astarita, T.
Active control for drag reduction of a circular cylinder based on Machine Learning
2023 Scala, A.; Paolillo, G.; Greco, C. S.; Astarita, T.; Cardone, G.
Far field behavior of wingtip vortices under synthetic jet actuation
2023 Zaccara, Mirko; Bragança, P.; Cuvier, C.; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Foucaut, J. M.; Cardone, Gennaro
Influence of Machine Learning-based active flow control on the turbulent statistics of the flow over a circular cylinder
2023 Scala, Alessandro; Greco, CARLO SALVATORE; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro
Unsteady heat transfer and flow field of impinging sweeping jets
2023 D'Angelo, Cristina; Paolillo, Gerardo; Greco, CARLO SALVATORE; Astarita, Tommaso; Cardone, Gennaro
An experimental investigation of rotor wakes by means of time-resolved PIV measurements
2023 Ceglia, G.; Astarita, T.; De Gregorio, F.
Machine Learning-based active control and PIV measurements of a circular cylinder wake
2023 Scala, Alessandro; Paolillo, Gerardo; Greco, CARLO SALVATORE; Astarita, Tommaso; Cardone, Gennaro
Effects of the mixing chamber length and of the nozzle-to-plate distance on the external flow field of impinging sweeping jets
2023 D'Angelo, C.; Greco, C. S.; Paolillo, G.; Astarita, T.; Cardone, G.
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
Near field evolution of wingtip vortices under synthetic-jet based control | 1.1 Articolo in rivista | 2024 | Zaccara, M.; Paolillo, G.; Cafiero, G.; Astarita, T.; Iuso, G.; Cardone, G.; Greco, C. S. | |
An experimental investigation of sweeping jets impinging flow field: effects of nozzle-to-plate distance and feedback channel minimum cross-sectional area | 4.1 Articoli in Atti di convegno | 2024 | D'Angelo, C.; Greco, C. S.; Paolillo, G.; Cardone, G.; Astarita, T. | |
Effect of the Riblets on the convective heat transfer coefficient of a turbulent boundary layer on a flat plate | 4.2 Abstract in Atti di convegno | 2024 | Mazzara, Antonio; Paolillo, Gerardo; Cafiero, Gioacchino; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro | |
Experimental Investigation of Boundary Layer Transition through Infrared Thermography | 4.1 Articoli in Atti di convegno | 2024 | Scavella, Piergiorgio; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Zaccara, Mirko; Cardone, Gennaro | |
Numerical Study On Active Flow Control Solutions for High Lift | 4.1 Articoli in Atti di convegno | 2024 | Scavella, P.; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro; Greco, C. S. | |
Genetically-inspired Active Flow control of a circular cylinder wake via synthetic jets | 4.2 Abstract in Atti di convegno | 2024 | Scala, Alessandro; Paolillo, Gerardo.; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro | |
Convective heat transfer coefficient reduction in a turbulent boundary layer developing on a riblets surface | 4.1 Articoli in Atti di convegno | 2024 | Mazzara, Antonio; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Cardone, Gennaro | |
Impingement heat transfer of a synthetic jet-controlled fluidic oscillator | 4.1 Articoli in Atti di convegno | 2024 | Greco, C. S.; D’Onofrio, Antonio; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro | |
PaIRS-UniNa: a robust and accurate free tool for digital particle image velocimetry and optical camera calibration | 4.1 Articoli in Atti di convegno | 2024 | Paolillo, Gerardo; Astarita, Tommaso | |
Genetically-based active flow control and PIV measurements of a circular cylinder wake | 4.1 Articoli in Atti di convegno | 2024 | Scala, A.; Paolillo, G.; Greco, C. S.; Astarita, T.; Cardone, G. | |
Effects of the nozzle exit section shape on the velocity field and heat transfer of impinging synthetic jets | 4.1 Articoli in Atti di convegno | 2024 | Paolillo, Gerardo; Longobardo, Giosuè; Astarita, Tommaso; Cardone, Gennaro; Greco, CARLO SALVATORE | |
Effects of the nozzle exit section shape on the velocity field and heat transfer of impinging synthetic jets | 4.1 Articoli in Atti di convegno | 2024 | Longobardo, G.; Paolillo, G.; Astarita, T.; Cardone, G.; Greco, C. S. | |
On the behaviour of impinging sweeping jets: effects of the mixing chamber length, the feedback channel minimum cross-sectional area and the nozzle-to-plate distance | 1.1 Articolo in rivista | 2024 | D'Angelo, C.; Paolillo, G.; Greco, C. S.; Cardone, G.; Astarita, T. | |
Active control for drag reduction of a circular cylinder based on Machine Learning | 4.2 Abstract in Atti di convegno | 2023 | Scala, A.; Paolillo, G.; Greco, C. S.; Astarita, T.; Cardone, G. | |
Far field behavior of wingtip vortices under synthetic jet actuation | 4.2 Abstract in Atti di convegno | 2023 | Zaccara, Mirko; Bragança, P.; Cuvier, C.; Paolillo, Gerardo; Greco, C. S.; Astarita, Tommaso; Foucaut, J. M.; Cardone, Gennaro | |
Influence of Machine Learning-based active flow control on the turbulent statistics of the flow over a circular cylinder | 4.2 Abstract in Atti di convegno | 2023 | Scala, Alessandro; Greco, CARLO SALVATORE; Paolillo, Gerardo; Astarita, Tommaso; Cardone, Gennaro | |
Unsteady heat transfer and flow field of impinging sweeping jets | 4.2 Abstract in Atti di convegno | 2023 | D'Angelo, Cristina; Paolillo, Gerardo; Greco, CARLO SALVATORE; Astarita, Tommaso; Cardone, Gennaro | |
An experimental investigation of rotor wakes by means of time-resolved PIV measurements | 1.1 Articolo in rivista | 2023 | Ceglia, G.; Astarita, T.; De Gregorio, F. | |
Machine Learning-based active control and PIV measurements of a circular cylinder wake | 4.2 Abstract in Atti di convegno | 2023 | Scala, Alessandro; Paolillo, Gerardo; Greco, CARLO SALVATORE; Astarita, Tommaso; Cardone, Gennaro | |
Effects of the mixing chamber length and of the nozzle-to-plate distance on the external flow field of impinging sweeping jets | 4.2 Abstract in Atti di convegno | 2023 | D'Angelo, C.; Greco, C. S.; Paolillo, G.; Astarita, T.; Cardone, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile