Power Production by Gravitomagnetic Effect on a Rotating Mass / Iadicicco, A., Langella, G., Verolino, L.. - (2023), pp. 696-700. (2023 International Conference on Clean Electrical Power, ICCEP 2023 ) [10.1109/ICCEP57914.2023.10247469].
| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Iadicicco, A. | en |
| dc.authority.people | Langella, G. | en |
| dc.authority.people | Verolino, L. | en |
| dc.collection.id.s | e268a739-b606-4c8f-e053-1705fe0a812c | * |
| dc.collection.name | 4.1 Articoli in Atti di convegno | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI INGEGNERIA ELETTRICA E TECNOLOGIE DELL'INFORMAZIONE | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI INGEGNERIA INDUSTRIALE | * |
| dc.contributor.appartenenza.mi | 724 | * |
| dc.contributor.appartenenza.mi | 960 | * |
| dc.contributor.area | AREA MIN. 09 - Ingegneria industriale e dell'informazione | * |
| dc.contributor.area | AREA MIN. 09 - Ingegneria industriale e dell'informazione | * |
| dc.date.accessioned | 2024/01/11 10:45:08 | - |
| dc.date.available | 2024/01/11 10:45:08 | - |
| dc.date.firstsubmission | 2024/01/11 10:45:08 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/01/11 10:45:08 | * |
| dc.description.allpeople | Iadicicco, A.; Langella, G.; Verolino, L. | - |
| dc.description.allpeopleoriginal | Iadicicco, A.; Langella, G.; Verolino, L. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.citation | Power Production by Gravitomagnetic Effect on a Rotating Mass / Iadicicco, A., Langella, G., Verolino, L.. - (2023), pp. 696-700. (2023 International Conference on Clean Electrical Power, ICCEP 2023 ) [10.1109/ICCEP57914.2023.10247469]. | en |
| dc.identifier.doi | 10.1109/ICCEP57914.2023.10247469 | en |
| dc.identifier.isbn | 979-8-3503-4837-8 | en |
| dc.identifier.scopus | 2-s2.0-85173619454 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/11588/949900 | - |
| dc.relation.conferencename | 2023 International Conference on Clean Electrical Power, ICCEP 2023 | en |
| dc.relation.firstpage | 696 | en |
| dc.relation.ispartofbook | Conference Proceedings of International Conference on Clean Electrical Power, ICCEP 2023 | en |
| dc.relation.lastpage | 700 | en |
| dc.relation.numberofpages | 5 | en |
| dc.title | Power Production by Gravitomagnetic Effect on a Rotating Mass | en |
| dc.type.circulation | internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferencePaper | - |
| dc.type.full | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Articoli in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2024/06/11 15:35:18 | * |
| iris.orcid.lastModifiedMillisecond | 1718112918151 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | Power Production by Gravitomagnetic Effect on a Rotating Mass | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1109/iccep57914.2023.10247469 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 09/07/2026 05:05:32 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1783566332807 | - |
| iris.unpaywall.oastatus | green | * |
| scopus.category | 2105 | * |
| scopus.category | 2102 | * |
| scopus.category | 1705 | * |
| scopus.category | 2208 | * |
| scopus.contributor.affiliation | University of Naples "Federico II" | - |
| scopus.contributor.affiliation | University of Naples "Federico II" | - |
| scopus.contributor.affiliation | University of Naples "Federico II" | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.auid | 58637272900 | - |
| scopus.contributor.auid | 6505880732 | - |
| scopus.contributor.auid | 7003322700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Iadicicco | - |
| scopus.contributor.surname | Langella | - |
| scopus.contributor.surname | Verolino | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstract | The gravito-magnetic effect on rotating masses is well known. In the present work the possibility of extracting electrical energy from an electric motor-generator system is investigated. First of all a theoretical model is outlined which justifies the energy conversion. Subsequently, the experimental equipment used is described. Finally, the results of the experimental tests carried out are reported, with an interpretative analysis of the results obtained. | * |
| scopus.description.allpeopleoriginal | Iadicicco A.; Langella G.; Verolino L. | * |
| scopus.differences | scopus.description.abstract | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.language.iso | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/ICCEP57914.2023.10247469 | * |
| scopus.identifier.isbn | 9798350348378 | * |
| scopus.identifier.pui | 642470283 | * |
| scopus.identifier.scopus | 2-s2.0-85173619454 | * |
| scopus.journal.sourceid | 21101181867 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.conferencedate | 2023 | * |
| scopus.relation.conferencename | 2023 International Conference on Clean Electrical Power, ICCEP 2023 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 696 | * |
| scopus.relation.lastpage | 700 | * |
| scopus.subject.keywords | energy conversion; Gravitomagnetic effect; renewable energy; | * |
| scopus.title | Power Production by Gravitomagnetic Effect on a Rotating Mass | * |
| scopus.titleeng | Power Production by Gravitomagnetic Effect on a Rotating Mass | * |
| Appare nelle tipologie: | 4.1 Articoli in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


