Building monitoring is a strategic instrument for disaster risk reduction. Traditional methodologies for vulnerability assessment focus mainly on the analysis of structural components subjected to maximum soil acceleration, disregarding the effects of lowintensity and high-frequency stresses on nonstructural technical elements. The latter have a significant participation in the determination of building vulnerability. The damage caused by even low-intensity stresses is a constant threat to people’s safety. The paper presents a multidisciplinary approach to the theme of building monitoring, developed by researchers of the University of Naples Federico II and applied on a building complex in the municipality of Pozzuoli subject to partial eviction for the protection of public and private safety.
Titolo: | METHODS FOR ASSESSING THE VULNERABILITY OF NON-STRUCTURAL COMPONENTS. Monitoring for risk managment | |
Autori: | CASTELLUCCIO, ROBERTO (Primo) DI MARTIRE, DIEGO (Secondo) GUERRIERO, Luigi (Penultimo) Vitiello, Veronica (Ultimo) | |
Data di pubblicazione: | 2021 | |
Rivista: | ||
Abstract: | Building monitoring is a strategic instrument for disaster risk reduction. Traditional methodolog...ies for vulnerability assessment focus mainly on the analysis of structural components subjected to maximum soil acceleration, disregarding the effects of lowintensity and high-frequency stresses on nonstructural technical elements. The latter have a significant participation in the determination of building vulnerability. The damage caused by even low-intensity stresses is a constant threat to people’s safety. The paper presents a multidisciplinary approach to the theme of building monitoring, developed by researchers of the University of Naples Federico II and applied on a building complex in the municipality of Pozzuoli subject to partial eviction for the protection of public and private safety. | |
Handle: | http://hdl.handle.net/11588/868318 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2021_SMC_14_Monitoring for risk.pdf | Versione Editoriale (PDF) | Accesso privato/ristretto | Utenti riconosciuti Richiedi una copia |