Pneumonias are the most frequent infectious disease, characterized by a high prevalence especially among children and adults at risk. The socio-economic impact caused by Streptococcus pneumoniae is evaluated in terms of morbidity, death rate and hospitalizations.
Titolo: | Impact of 13valent vaccine for prevention of pneumococcal diseases in children and adults at risk: possible sceneries in Campania region | |
Autori: | ||
Data di pubblicazione: | 2019 | |
Rivista: | ||
Abstract: | Pneumonias are the most frequent infectious disease, characterized by a high prevalence especiall...y among children and adults at risk. The socio-economic impact caused by Streptococcus pneumoniae is evaluated in terms of morbidity, death rate and hospitalizations. | |
Handle: | http://hdl.handle.net/11588/742756 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Angelo Canora IDDT MS.pdf | Documento in Post-print | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.