Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Gastric Emptying Impacts the Timing of Meal Glucose Peak in Subjects with Uncomplicated Type 1 Diabetes | 2018 | Lupoli, Roberta; Creanza, Annalisa; Griffo, Ettore; Nardone, Gerardo; Rocco, Alba; Bozzetto, Lutgarda; Annuzzi, Giovanni; Riccardi, Gabriele; Capaldo, Brunella |
2 | The role of histological presentation in erythroderma | 2017 | Megna, Matteo; Sidikov, Akmal A.; Zaslavsky, Denis V.; Chuprov, Igor N.; Timoshchuk, Elena A.; Egorova, Uliya; Wenzel, Joerg; Nasyrov, Ruslan A. |
3 | Laparoscopic Colorectal Cancer Resection in High-Volume Surgical Centers: Long-Term Outcomes from the LAPCOLON Group Trial | 2015 | Huscher, Cristiano G. S.; Bretagnol, Frederic; Corcione, Francesco |
4 | Rheological Properties of Cystic Fibrosis Bronchial Secretion and in Vitro Drug Permeation Study: The Effect of Sodium Bicarbonate | 2016 | Stigliani, Mariateresa; Manniello, Michele Dario; Zegarra-Moran, Olga; Galietta, Luis; Minicucci, Laura; Casciaro, Rosaria; Garofalo, Emilia; Incarnato, Loredana; Aquino, Rita P.; Del Gaudio, Pasquale; Russo, Paola |
5 | Virtual Reality Exploration and Planning for Precision Colorectal Surgery | 2018 | Guerriero, Ludovica; Quero, Giuseppe; Diana, Michele; Soler, Luc; Agnus, Vincent; Marescaux, Jacques; Corcione, Francesco |
6 | Alternative splicing at a NAGNAG acceptor site as a novel phenotype modifier | 2010 | Hinzpeter, Alexandre; Aissat, Abdel; Sondo, Elvira; Costa, Catherine; Arous, Nicole; Gameiro, Christine; Martin, Natacha; Tarze, Agathe; Weiss, Laurence; de Becdelièvre, Alix; Costes, Bruno; Goossens, Michel; Galietta, Luis J.; Girodon, Emmanuelle; Fanen, Pascale |
7 | Glucokinase deficit and birthweight: does maternal hyperglycemia always meet fetal needs? | 2018 | Bitterman, Olimpia; Tinto, N.; Franzese, A.; Iafusco, F.; Festa, C.; Mozzillo, E.; Napoli, A.; Iafusco, D. |
8 | Altered expression of ano1 variants in human diabetic gastroparesis | 2011 | Mazzone, Amelia; Bernard, Cheryl E.; Strege, Peter R.; Beyder, Arthur; Galietta, Luis J. V.; Pasricha, Pankaj J.; Rae, James L.; Parkman, Henry P.; Linden, David R.; Szurszewski, Joseph H.; Ördög, Tamas; Gibbons, Simon J.; Farrugia, Gianrico |
9 | Data quality aware analysis of differential expression in RNA-seq with NOISeq R/Bioc package | 2015 | Tarazona, Sonia; Furió-Tarí, Pedro; Turrà, David; Di Pietro, Antonio; Nueda, María José; Ferrer, Alberto; Conesa, Ana |
10 | KCNE1-like gene is deleted in ACME contiguous gene syndrome: Identification and characterization of the human and mouse homologs | 1999 | Piccini, Monica; Vitelli, Francesca; Seri, Marco; Galietta, Luis J. V.; Moran, Oscar; Bulfone, Alessandro; Banfi, Sandro; Pober, Barbara; Renieri, Alessandra |
Scopri
Per tipologia
Data di pubblicazione
- 403 2020 - 2022
- 1510 2010 - 2019
- 245 2000 - 2009
- 77 1990 - 1999
- 35 1980 - 1989
- 18 1970 - 1979
- 2 1968 - 1969
Per editore
- 1 Elsevier Science Ireland Limited:PO Box 85, Limerick Ireland:011 353 61 709600, 011 353 61 61944, EMAIL: usinfo-f@elsevier.com, INTERNET: http://www.elsevier.com, Fax: 011 353 61 709114
- 1 Franco Angeli, Milano
- 1 International Scientific Literature Inc.
- 1 Milano: Medikal Press.
- 1 National Co-ordinating Centre for HTA
Rivista
- 44 PLOS ONE
- 34 THE AMERICAN JOURNAL OF CARDIOLOGY
- 27 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 25 NUTRIENTS
- 21 SCIENTIFIC REPORTS
- 20 INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES
- 20 TRANSPLANTATION PROCEEDINGS
- 20 WORLD NEUROSURGERY
- 17 THE JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM
- 16 NEW ENGLAND JOURNAL OF MEDICINE
- successivo >
Serie
Keywords
- 2116 Humans
- 1815 Female
- 1223 Middle Aged
- 963 Adult
- 910 Aged
- 393 Adolescent
- 393 Treatment Outcome
- 333 Young Adult
- 326 Italy
- successivo >
Accesso al fulltext
- 1717 no fulltext
- 248 open
- 193 restricted
- 126 reserved
- 4 partially open
- 1 embargoed
- 1 mixed