Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Speciation pattern of Telestes souffia complex (Teleostei,Cyprinidae) in Europe using morphological and molecularmarkers | 2010 | Bianco Pier Giorgio et al. |
2 | Comparaison de phénomènes complexes en italien et en français chez des adolescents bilingues et monolingues: focus sur le texte narratif | 2013 | Patrizia Giuliano |
3 | Tomography on f-oscillators | 2017 | Dudinets, I V; Man’Ko, V I; Marmo, G; Zaccaria, F |
4 | Proteolytic cleavage of Ser52Pro variant transthyretin triggers its amyloid fibrillogenesis | 2014 | Mangione PP; Porcari R; Gillmore JD; Pucci P; Monti M; Porcari M; Giorgetti S; Marchese L; Raimondi S; Serpell LC; Chen W; Relini A; Marcoux J; Clatworthy IR; Taylor GW; Tennent GA; Robinson CV; Hawkins PN; Stoppini M; Wood SP; Pepys MB; Bellotti V. |
5 | Ambulatory blood pressure values in the Ongoing Telmisartan Alone and in Combination with Ramipril Global Endpoint Trial (ONTARGET). | 2012 | Mancia G;Parati G;Bilo G;Gao P;Fagard R;Redon J;Czuriga I;Pol?k M;Ribeiro JM;Sanchez R;Trimarco B;Verdecchia P;van Mieghem W;Teo K;Sleight P;Yusuf S |
6 | Onopordum illyricum L., a Mediterranean plant, as a source of anti HIV-1 compounds | 2018 | Sanna, C.; Rigano, D.; Cortis, P.; Corona, A.; Ballero, M.; Parolin, C.; Del Vecchio, C.; Chianese, G.; Saccon, E.; Formisano, C.; Tramontano, E.; Esposito, F. |
7 | Sex differences in hypertension-related renal and cardiovascular diseases in Italy: the I-DEMAND study. | 2012 | Muiesan ML;Ambrosioni E;Costa FV;Leonetti G;Pessina AC;Salvetti M;Trimarco B;Volpe M;Pontremoli R;Deferrari G;Rosei EA |
8 | Rabbit ATG for aplastic anaemia treatment: a backward step? | 2011 | European Blood and Marrow Transplant Group; Severe Aplastic Anaemia Working Party. Dufour C; Bacigalupo A; Oneto R; Socie G; Tichelli A; Passweg JR; Risitano AM; Schrezenmeier H; Locasciulli A; Aljurf M; Marsh JC. |
9 | Search for new physics in events with opposite-sign leptons, jets, and missing transverse energy in pp collisions at s=7 TeV | 2013 | Lista, Luca; Iorio, Alberto O M; And, Others. |
10 | Aplastic anemia: immunosuppressive therapy in 2010. | 2011 | Risitano AM; Perna F. |
Scopri
Per tipologia
- 59279 1 Contributo su Rivista
- 56077 1 Contributo su Rivista::1.1 Articolo in rivista
- 1586 1 Contributo su Rivista::1.5 Abstract in rivista
- 1030 1 Contributo su Rivista::1.2 Recensione in rivista
- 339 1 Contributo su Rivista::1.4 Nota a sentenza
- 185 1 Contributo su Rivista::1.3 Scheda bibliografica
- 62 1 Contributo su Rivista::1.6 Traduzione in rivista
- 2 5 Altro
- 1 2 Contributo in Volume
- 1 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio)
- 1 4 Contributo in Atti di Convegno (Proceeding)
- 1 4 Contributo in Atti di Convegno (Proceeding)::4.1 Articoli in Atti di convegno
- 1 5 Altro::5.12 Banca dati
- 1 5 Altro::5.14 Altro ministeriale
Data di pubblicazione
Per editore
Rivista
- 517 PLOS ONE
- 462 PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY
- 460 JOURNAL OF HIGH ENERGY PHYSICS
- 454 PHYSICS LETTERS. SECTION B
- 376 THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS
- 358 SCIENTIFIC REPORTS
- 355 PHYSICAL REVIEW LETTERS
- 348 PHYSICAL REVIEW D
- 197 JOURNAL OF INSTRUMENTATION
- 177 INTERNATIONAL JOURNAL OF CARDIOLOGY
- successivo >
Keywords
- 3182 Humans
- 1706 Female
- 1510 Male
- 971 Middle Aged
- 887 Animals
- 862 Adult
- 752 Aged
- 607 Medicine (all)
- 482 Italy
- 455 Treatment Outcome
- successivo >
Per lingua
Accesso al fulltext
- 45356 no fulltext
- 5910 open
- 4266 reserved
- 3657 restricted
- 44 partially open
- 37 embargoed
- 13 mixed