Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 4.181
Titolo | Data di deposito | Autore(i) |
---|---|---|
Structure and Reactivity of Phenol-Modified Methylaluminoxane Cocatalyst for Olefin Polymerization | 1-mag-2022 | Zaccaria, F.; Zuccaccia, C.; Cipullo, R.; Budzelaar, P. H. M.; Macchioni, A.; Busico, V.; Ehm, C. |
Insights into the structure and reactivity of BHT-modified MAO by NMR spectroscopy | 1-mag-2022 | Zaccaria, F.; Zuccaccia, C.; Cipullo, R.; Budzelaar, P. H. M.; Macchioni, A.; Busico, V.; Ehm, C. |
Probing the structure and reactivity of a phenol-modified MAO cocatalyst for olefin polymerization by a combined chemical and spectroscopic approach | 1-mag-2022 | Zaccaria, F.; Zuccaccia, C.; Cipullo, R.; Budzelaar, P. H. M.; Macchioni, A.; Busico, V.; Ehm, C. |
Strategies for the development of efficient Ir-based water oxidation catalysts | 1-mag-2022 | Zaccaria, F.; Fagiolari, L.; Tensi, L.; Domestici, C.; Vivani, R.; Costantino, F.; Zuccaccia, C.; Macchioni, A. |
Methylaluminoxane’s Molecular Cousin: A well-defined and ‘complete’ Al-activator for molecular olefin polymerization catalysts | 1-mag-2022 | Zaccaria, F.; Zuccaccia, C.; Cipullo, R.; Budzelaar, P. H. M.; Vittoria, A.; Macchioni, A.; Busico, V.; Ehm, C. |
Socio-economic challenges at the time of COVID-19: the proactive role of the insurance industry | 27-apr-2022 | Di Lorenzo, E.; Scognamiglio, E.; Sibillo, M.; Tizzano, R. |
Real-time Monitoring of Functional Data | 21-apr-2022 | Centofanti, Fabio; Lepore, Antonio; Kulahci, Murat; Peter Spooner, Max |
Sparse and smooth cluster analysis of functional data | 21-apr-2022 | Centofanti, Fabio; Lepore, Antonio; Palumbo, Biagio |
Identifying patterns in Big Data Analytics to enhance value co-creation. | 19-apr-2022 | Keller, B.; Möhring, M.; Carrubbo, L.; Caputo, F.; Schmidt, R. |
Platformizing Industrial Symbiosis. | 19-apr-2022 | Barile, S.; Vito, P.; Caputo, F.; Alaia, R. |
Difluorocarbenation of alkene and alkyne substrates catalyzed by hypervalent bismuth complexes | 19-apr-2022 | Hyvl, Jakub; Louis-Goff, Thomas; Huu Trinh, Vinh; Chen, Eileen; Rheingold, Arnold; Ehm, Christian |
Insights into tungsten catalyzed ring expansion polymerization | 19-apr-2022 | Ehm, Christian; Esper, Alec; Veige, Adam S. |
Full 3D morphology of diatoms flowing in a microfluidic channel by digital holographic microscopy | 30-mar-2022 | Savoia, R.; Memmolo, P.; Merola, F.; Miccio, L.; D'Ippolito, G.; Fontana, A; Ferraro, P. |
The effect of GHG emissions on production, inventory replenishment and routing decisions in a single vendor-multiple buyers supply chain | 27-mar-2022 | Castellano, D.; Gallo, M.; Grassi, A.; Santillo, L. C. |
Synthesis under Assumptions | 27-mar-2022 | Aminof, Benjamin; De Giacomo, Giuseppe; Murano, Aniello; Rubin, Sasha |
Changing Observations in Epistemic Temporal Logic | 27-mar-2022 | Barriere, Aurele; Maubert, Bastien; Murano, Aniello; Rubin, Sasha |
GISIO-SIMPIOS MULTICENTER STUDY ON POST-REPROCESSING MICROBIOLOGICAL SURVEILLANCE OF FLEXIBLE ENDOSCOPES USED IN DIGESTIVE ENDOSCOPY: PRELIMINARY RESULTS | 18-mar-2022 | Casini, Beatrice; Sartini, Marina; Tuvo, Benedetta; Maria Spagnolo, Anna; Vay, Daria; Segata, Adrianne; Mentore, Bruno; Vincenti, Sara; De Giusti, Maria; Vecchi, Elena; Baroncelli, Lisanna; Manuela Distefano, Maria; Laganà, Pasqualina; Torre, Ida; Castiglia, Paolo; Luisa Cristina, Maria |
Generalized additive models for ensemble electricity demand forecasting | 5-mar-2022 | Fasiolo, Matteo; Capezza, Christian; Goude, Yannig; Palumbo, Biagio; Wood, Simon N |
Analysis of resistance of spot welding process data in the automotive industry via functional clustering techniques | 5-mar-2022 | Capezza, Christian; Centofanti, Fabio; Lepore, Antonio; Palumbo, Biagio |
funcharts: An R package for the real-time monitoring of multivariate functional data | 5-mar-2022 | Capezza, Christian; Centofanti, Fabio; Lepore, Antonio; Menafoglio, Alessandra; Palumbo, Biagio; Vantini, Simone |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 4.181
Scopri
Per tipologia
Data di pubblicazione
- 115 2020 - 2022
- 3216 2010 - 2019
- 658 2000 - 2009
- 134 1990 - 1999
- 47 1980 - 1989
- 11 1973 - 1979
Per editore
Rivista
- 25 MEDITERRANEAN JOURNAL OF CLINICAL...
- 13 HAEMATOLOGICA
- 12 GEOPHYSICAL RESEARCH ABSTRACTS
- 12 ITALIAN JOURNAL OF ANIMAL SCIENCE
- 10 ACTA ITALUS HORTUS
- 10 JOURNAL OF INVESTIGATIVE DERMATOLOGY
- 9 INTERNATIONAL JOURNAL OF MOLECULA...
- 8 EUROPEAN JOURNAL OF HISTOCHEMISTRY
- 8 RENDICONTI ONLINE DELLA SOCIETÀ G...
- 7 BIOPHYSICAL JOURNAL
- successivo >
Serie
Keywords
Accesso al fulltext
- 3860 no fulltext
- 175 open
- 91 restricted
- 54 reserved
- 1 partially open