Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 42.226
Titolo | Data di deposito | Autore(i) |
---|---|---|
Restauro architettonico e sicurezza strutturale. Metodi e limiti di un progetto interdisciplinare | 20-gen-2021 | Picone, Renata |
Comparison of linear methodologies and not for the evaluation of the vibrational morphodynamics of a pair of gears in different tribological conditions | 20-gen-2021 | Niola, V.; Quaremba, G.; Cosenza, C.; Russo, L.; Savino, S. |
Vision based techniques for the experimental characterization of a prosthetic finger model | 20-gen-2021 | Cosenza, C.; Niola, V.; Penta, F.; Savino, S. |
RGB-D Vision Device for Tracking a Moving Target | 20-gen-2021 | Cosenza, C.; Nicolella, A.; Niola, V.; Savino, S. |
Experimental Approaches to Measure Displacements in Mechanical Systems Through Vision Devices | 20-gen-2021 | Cosenza, C.; Nicolella, A.; Niola, V.; Savino, S. |
Bio-Intelligent Selective Laser Melting System based on Convolutional Neural Networks for In-Process Fault Identification | 20-gen-2021 | Angelone, Roberta; Caggiano, Alessandra; Teti, Roberto; Spierings, Adriaan; Staub, Alexandre; Wegener, Konrad |
Roughness of composite materials: characterization of hole quality in drilling of Al/CFRP stacks | 20-gen-2021 | Angelone, Roberta; Caggiano, Alessandra; Improta, Ilaria; Nele, Luigi; Teti, Roberto |
Advanced die sinking EDM process monitoring based on anomaly detection for online identification of improper process conditions | 20-gen-2021 | Caggiano, Alessandra; Napolitano, Francesco; Teti, Roberto; Bonini, Stefano; Maradia, Umang |
Smart cloud manufacturing platform for resource efficiency improvement of additive manufacturing services | 20-gen-2021 | Simeone, Alessandro; Caggiano, Alessandra; Zeng, Yunfeng |
A deep learning based-decision support tool for solution recommendation in cloud manufacturing platforms | 20-gen-2021 | Simeone, A.; Caggiano, A.; Deng, B.; Boun, L. |
“Theologia viae”. Una riflessione teologica sul viaggio alla luce dell’esperienza paolina | 20-gen-2021 | Iaia, G |
Trinità e creazione nel pensiero di Wolfhart Pannenberg | 20-gen-2021 | Iaia, G |
Simulation Experiments for an Approximate Definition of the Macroscopic Fundamental Diagram | 20-gen-2021 | Pariota, L.; Di Costanzo, L.; Spera, F.; Bifulco, G. N. |
Variable Speed Limits System: A Simulation-Based Case Study in the city of Naples | 20-gen-2021 | Di Costanzo, L.; Coppola, A.; Pariota, L.; Petrillo, A.; Santini, S.; Bifulco, G. N. |
Safety criteria and numerical analyses of Concrete Lining of Railway Tunnels in fire situation | 20-gen-2021 | de Silva, D.; Di Marino, E.; Nigro, E.; Viglione, A. |
A simplified model to evaluate the variation of internal forces in steel structures subjected to fire | 20-gen-2021 | Corradino, F.; de Silva, D.; Nigro, E. |
Motivating the need for an integrated software architecture for Connected and Automated Vehicles technologies development and testing | 20-gen-2021 | Pariota, Luigi; Coppola, Angelo; Di Costanzo, Luca; D'Aniello, Claudio; Bifulco, Gennaro Nicola |
Different approaches for Raman spectra multivariate analysis for monitoring x-rays exposed human neuroblastoma cells | 20-gen-2021 | Delfino, Ines; Ricciardi, Valerio; Perna, Giuseppe; Lasalvia, Maria; Manti, Lorenzo; Capozzi, Vito; Lepore, Maria |
FOOT: a new experiment to measure nuclear fragmentation at intermediate energies | 19-gen-2021 | Valle, S. M.; Alexandrov, A.; Ambrosi, G.; Argirò, S.; Battistoni, G.; Belcari, N.; Biondi, S.; Bisogni, M. G.; Bruni, G.; Brambilla, S.; Camarlinghi, N.; Cerello, P.; Ciarrocchi, E.; Clozza, A.; De Lellis, G.; Di Crescenzo, A.; Durante, M.; Emde, M.; Faccini, R.; Ferrero, V.; Ferroni, F.; Finck, C.; Francesconi, M.; Franchini, M.; Galli, L.; Garbini, M.; Giraudo, G.; Hetzel, R.; Iarocci, E.; Ionica, M.; Kanxheri, K.; Lauria, A.; La Tessa, C.; Marafini, M.; Mattei, I.; Mirabelli, R.; Montesi, M. C.; Morone, M. C.; Morrocchi, M.; Muraro, S.; Narici, L.; Pastore, A.; Pastrone, N.; Patera, V.; Pullia, M.; Ramello, L.; Rosso, V.; Rovituso, M.; Sanelli, C.; Sarti, A.; Sartorelli, G.; Sato, O.; Schiavi, A.; Schuy, C.; Scifoni, E.; Sciubba, A.; Selvi, M.; Servoli, L.; Sitta, M.; Spighi, R.; Spiriti, E.; Sportelli, G.; Stahl, A.; Tommasino, F.; Traini, G.; Vanstalle, M.; Villa, M.; Weber, U.; Zoccoli, A. |
Active restoration across marine coastal habitats: focus on the Mediterranean sea | 19-gen-2021 | Guarnieri, G.; Mcowen, C.; Papa, L.; Papadopoulou, N.; Bilan, M.; Boström, C.; Capdevila, P.; Carugati, Laura; Cebrian, E.; Dailianis, T.; Danovaro, R.; Leo, F. D.; Fiorentino, D.; Gagnon, K.; Gambi, C.; Garrabou, J.; Gerovasileiou, V.; Hereu, B.; Kipson, S.; Kotta, J.; Ledoux, J.; Linares, C.; Martin, J.; Medrano, A.; Montero-Serra, I.; Morato, T.; Pusceddu, A.; Sevastou, K.; Smith, Christopher J.; Verdura, J.; Fraschetti, S. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 42.226
Scopri
Per tipologia
Data di pubblicazione
- 54 In corso di stampa
- 382 2020 - 2021
- 13324 2010 - 2019
- 20049 2000 - 2009
- 6413 1990 - 1999
- 1680 1980 - 1989
- 302 1970 - 1979
- 18 1960 - 1969
- 4 1950 - 1959
Per editore
- 789 Institute of Electrical and Elect...
- 725 IEEE
- 265 Springer
- 222 IEEE Computer Society
- 121 Springer Verlag
- 109 SPIE
- 105 Doppiavoce
- 95 Institute of Electrical and Elect...
- 87 Elsevier
- 81 American Institute of Physics Inc.
- successivo >
Rivista
- 106 AIP CONFERENCE PROCEEDINGS
- 76 PROCEEDINGS OF SPIE, THE INTERNAT...
- 74 JOURNAL OF PHYSICS. CONFERENCE SE...
- 68 MINERVA ANESTESIOLOGICA
- 68 SAE TECHNICAL PAPER
- 56 IFMBE PROCEEDINGS
- 48 JOURNAL OF DENTAL RESEARCH
- 46 EPJ WEB OF CONFERENCES
- 43 LECTURE NOTES IN COMPUTER SCIENCE
- 42 POS PROCEEDINGS OF SCIENCE
- successivo >
Serie
- 62 LECTURE NOTES IN COMPUTER SCIENCE
- 46 PROCEDIA CIRP
- 37 AIP CONFERENCE PROCEEDINGS
- 37 CEUR WORKSHOP PROCEEDINGS
- 36 LECTURE NOTES IN ARTIFICIAL INTEL...
- 33 PROCEEDINGS OF SPIE, THE INTERNAT...
- 26 KEY ENGINEERING MATERIALS
- 16 IFMBE PROCEEDINGS
- 15 AIP CONFERENCE PROCEEDINGS
- 15 LECTURE NOTES IN ENGINEERING AND ...
- successivo >
Keywords
- 168 Electrical and Electronic Enginee...
- 156 Computer Networks and Communications
- 114 Computer Science Applications1707...
- 91 Physics and Astronomy (all)
- 86 Control and Systems Engineering
- 80 Software
- 79 Instrumentation
- 76 Mechanical Engineering
- 75 Artificial Intelligence
- 69 Energy Engineering and Power Tech...
- successivo >
Per lingua
Accesso al fulltext
- 40235 no fulltext
- 874 reserved
- 559 restricted
- 554 open
- 4 partially open