Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Gastric Emptying Impacts the Timing of Meal Glucose Peak in Subjects with Uncomplicated Type 1 Diabetes | 2018 | Lupoli, Roberta; Creanza, Annalisa; Griffo, Ettore; Nardone, Gerardo; Rocco, Alba; Bozzetto, Lutgarda; Annuzzi, Giovanni; Riccardi, Gabriele; Capaldo, Brunella |
2 | The role of histological presentation in erythroderma | 2017 | Megna, Matteo; Sidikov, Akmal A.; Zaslavsky, Denis V.; Chuprov, Igor N.; Timoshchuk, Elena A.; Egorova, Uliya; Wenzel, Joerg; Nasyrov, Ruslan A. |
3 | Laparoscopic Colorectal Cancer Resection in High-Volume Surgical Centers: Long-Term Outcomes from the LAPCOLON Group Trial | 2015 | Huscher, Cristiano G. S.; Bretagnol, Frederic; Corcione, Francesco |
4 | Rheological Properties of Cystic Fibrosis Bronchial Secretion and in Vitro Drug Permeation Study: The Effect of Sodium Bicarbonate | 2016 | Stigliani, Mariateresa; Manniello, Michele Dario; Zegarra-Moran, Olga; Galietta, Luis; Minicucci, Laura; Casciaro, Rosaria; Garofalo, Emilia; Incarnato, Loredana; Aquino, Rita P.; Del Gaudio, Pasquale; Russo, Paola |
5 | Virtual Reality Exploration and Planning for Precision Colorectal Surgery | 2018 | Guerriero, Ludovica; Quero, Giuseppe; Diana, Michele; Soler, Luc; Agnus, Vincent; Marescaux, Jacques; Corcione, Francesco |
6 | Alternative splicing at a NAGNAG acceptor site as a novel phenotype modifier | 2010 | Hinzpeter, Alexandre; Aissat, Abdel; Sondo, Elvira; Costa, Catherine; Arous, Nicole; Gameiro, Christine; Martin, Natacha; Tarze, Agathe; Weiss, Laurence; de Becdelièvre, Alix; Costes, Bruno; Goossens, Michel; Galietta, Luis J.; Girodon, Emmanuelle; Fanen, Pascale |
7 | Mother-to-Infant Microbial Transmission from Different Body Sites Shapes the Developing Infant Gut Microbiome | 2018 | Ferretti, Pamela; Pasolli, Edoardo; Tett, Adrian; Asnicar, Francesco; Gorfer, Valentina; Fedi, Sabina; Armanini, Federica; Truong, Duy Tin; Manara, Serena; Zolfo, Moreno; Beghini, Francesco; Bertorelli, Roberto; De Sanctis, Veronica; Bariletti, Ilaria; Canto, Rosarita; Clementi, Rosanna; Cologna, Marina; Crifò, Tiziana; Cusumano, Giuseppina; Gottardi, Stefania; Innamorati, Claudia; Masè, Caterina; Postai, Daniela; Savoi, Daniela; Duranti, Sabrina; Lugli, Gabriele Andrea; Mancabelli, Leonardo; Turroni, Francesca; Ferrario, Chiara; Milani, Christian; Mangifesta, Marta; Anzalone, Rosaria; Viappiani, Alice; Yassour, Moran; Vlamakis, Hera; Xavier, Ramnik; Collado, Carmen Maria; Koren, Omry; Tateo, Saverio; Soffiati, Massimo; Pedrotti, Anna; Ventura, Marco; Huttenhower, Curtis; Bork, Peer; Segata, Nicola |
8 | Glucokinase deficit and birthweight: does maternal hyperglycemia always meet fetal needs? | 2018 | Bitterman, Olimpia; Tinto, N.; Franzese, A.; Iafusco, F.; Festa, C.; Mozzillo, E.; Napoli, A.; Iafusco, D. |
9 | Altered expression of ano1 variants in human diabetic gastroparesis | 2011 | Mazzone, Amelia; Bernard, Cheryl E.; Strege, Peter R.; Beyder, Arthur; Galietta, Luis J. V.; Pasricha, Pankaj J.; Rae, James L.; Parkman, Henry P.; Linden, David R.; Szurszewski, Joseph H.; Ördög, Tamas; Gibbons, Simon J.; Farrugia, Gianrico |
10 | Beyond Irritable Bowel Syndrome: The Efficacy of the Low Fodmap Diet for Improving Symptoms in Inflammatory Bowel Diseases and Celiac Disease | 2018 | Testa, Anna; Imperatore, Nicola; Rispo, Antonio; Rea, Matilde; Tortora, Raffaella; Nardone, Olga Maria; Lucci, Lucia; Accarino, Grazia; Caporaso, Nicola; Castiglione, Fabiana |
Scopri
Per tipologia
Data di pubblicazione
- 436 2020 - 2022
- 1700 2010 - 2019
- 278 2000 - 2009
- 66 1990 - 1999
- 25 1980 - 1989
- 6 1973 - 1979
Per editore
Rivista
- 44 PLOS ONE
- 32 THE AMERICAN JOURNAL OF CARDIOLOGY
- 30 FERTILITY AND STERILITY
- 28 THE JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM
- 27 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 23 INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES
- 23 NUTRIENTS
- 21 NEW ENGLAND JOURNAL OF MEDICINE
- 21 SCIENTIFIC REPORTS
- 20 AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY
- successivo >
Serie
Keywords
- 2390 Humans
- 1803 Male
- 1256 Middle Aged
- 1101 Adult
- 923 Aged
- 427 Treatment Outcome
- 409 Adolescent
- 368 Young Adult
- 365 Italy
- successivo >
Accesso al fulltext
- 1860 no fulltext
- 315 open
- 205 restricted
- 123 reserved
- 7 partially open
- 1 mixed