Sfoglia per Autore VACCA, Andrea
Long-wave instabilities of a power-law fluid flowing over a heated, uneven and porous incline: A two-sided model
2024 Pascal, J. P.; Vacca, A.
Axial friction coefficient of turbulent spiral Poiseuille flows
2024 Manna, M.; Vacca, A.; Verzicco, R.
Large eddy simulation of power-law fluid dam break wave impacting against a vertical wall
2024 Del Gaudio, Andrea; Constantinescu, George; Di Cristo, Cristiana; De Paola, Francesco; Vacca, Andrea
Modelling the impact of a dam‐break wave on a vertical wall
2024 DEL GAUDIO, Andrea; La Forgia, Giovanni; Constantinescu, George; DE PAOLA, Francesco; DI CRISTO, Cristiana; Iervolino, Michele; Leopardi, Angelo; Vacca, Andrea
Dam-Break waves over mobile bed
2024 Del Gaudio, Andrea; La Forgia, Giovanni; De Paola, Francesco; Di Cristo, Cristiana; Iervolino, Michele; Leopardi, Angelo; Vacca, Andrea
Instabilities of a dam-break wave of power-law fluids
2023 Di Cristo, C.; Iervolino, M.; Vacca, A.
Impact dynamics of mud flows against rigid walls
2022 Di Cristo, C.; Fecarotta, O.; Iervolino, M.; Vacca, A.
Reverse transition of a turbulent spiral Poiseuille flow at Ta=1500
2022 Manna, M.; Vacca, A.; Verzicco, R.
Experimental Investigation and Numerical Evaluation of the Free Surface of a Dam Break Wave in the Presence of an Obstacle
2022 DEL GAUDIO, Andrea; DE PAOLA, Francesco; DI CRISTO, Cristiana; La Forgia, Giovanni; Leopardi, Angelo; Vacca, Andrea
Instabilities of a shear-thinning fluid falling over an undulating porous layer
2021 Pascal, J. -P.; Vacca, A.
Closure to {\textquotedblleft}A remark on finite volume methods for 2D shallow water equations over irregular bottom topography{\textquotedblright} by Cristiana Di Cristo, Massimo Greco, Michele Iervolino, Riccardo Martino and Andrea Vacca
2021 DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Martino, Riccardo; Vacca, Andrea
Impact force of a geomorphic dam-break wave against an obstacle: effects of Sediment Inertia
2021 DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Vacca, Andrea
A remark on finite volume methods for 2D shallow water equations over irregular bottom topography
2021 DI CRISTO, Cristiana; Greco, M; Iervolino, M; Martino, R; Vacca, A
Applicability of Diffusive model for mud-flows: An unsteady analysis
2021 DI CRISTO, Cristiana; Iervolino, Michele; Moramarco, Tommaso; Vacca, Andrea
Interaction of a dam-break wave with an obstacle over an erodible floodplain.
2020 DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Vacca, Andrea
Pulsating spiral Poiseuille flow
2020 Manna, M.; Vacca, A.; Verzicco, R.
Pulsating flow of an Ostwald-de Waele fluid between parallel plates
2020 Gonzalez, R.; Tamburrino, A.; Vacca, A.; Iervolino, M.
Numerical simulation of mud-flows impacting structures.
2019 Greco, Massimo; DI CRISTO, Cristiana; Iervolino, Michele; Vacca, Andrea
Applicability of Kinematic model for mud-flows: an unsteady analysis.
2019 DI CRISTO, Cristiana; Iervolino, Michele; Moramarco, Tommaso; Vacca, Andrea
Thermocapillary instabilities of a shear–thinning fluid falling over a porous layer
2019 Iervolino, M.; Pascal, J. -P.; Vacca, A.
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
Long-wave instabilities of a power-law fluid flowing over a heated, uneven and porous incline: A two-sided model | 1.1 Articolo in rivista | 2024 | Pascal, J. P.; Vacca, A. | |
Axial friction coefficient of turbulent spiral Poiseuille flows | 1.1 Articolo in rivista | 2024 | Manna, M.; Vacca, A.; Verzicco, R. | |
Large eddy simulation of power-law fluid dam break wave impacting against a vertical wall | 1.1 Articolo in rivista | 2024 | Del Gaudio, Andrea; Constantinescu, George; Di Cristo, Cristiana; De Paola, Francesco; Vacca, Andrea | |
Modelling the impact of a dam‐break wave on a vertical wall | 1.1 Articolo in rivista | 2024 | DEL GAUDIO, Andrea; La Forgia, Giovanni; Constantinescu, George; DE PAOLA, Francesco; DI CRISTO, Cristiana; Iervolino, Michele; Leopardi, Angelo; Vacca, Andrea | |
Dam-Break waves over mobile bed | 1.1 Articolo in rivista | 2024 | Del Gaudio, Andrea; La Forgia, Giovanni; De Paola, Francesco; Di Cristo, Cristiana; Iervolino, Michele; Leopardi, Angelo; Vacca, Andrea | |
Instabilities of a dam-break wave of power-law fluids | 1.1 Articolo in rivista | 2023 | Di Cristo, C.; Iervolino, M.; Vacca, A. | |
Impact dynamics of mud flows against rigid walls | 1.1 Articolo in rivista | 2022 | Di Cristo, C.; Fecarotta, O.; Iervolino, M.; Vacca, A. | |
Reverse transition of a turbulent spiral Poiseuille flow at Ta=1500 | 1.1 Articolo in rivista | 2022 | Manna, M.; Vacca, A.; Verzicco, R. | |
Experimental Investigation and Numerical Evaluation of the Free Surface of a Dam Break Wave in the Presence of an Obstacle | 4.1 Articoli in Atti di convegno | 2022 | DEL GAUDIO, Andrea; DE PAOLA, Francesco; DI CRISTO, Cristiana; La Forgia, Giovanni; Leopardi, Angelo; Vacca, Andrea | |
Instabilities of a shear-thinning fluid falling over an undulating porous layer | 1.1 Articolo in rivista | 2021 | Pascal, J. -P.; Vacca, A. | |
Closure to {\textquotedblleft}A remark on finite volume methods for 2D shallow water equations over irregular bottom topography{\textquotedblright} by Cristiana Di Cristo, Massimo Greco, Michele Iervolino, Riccardo Martino and Andrea Vacca | 1.7 Commento, erratum, replica e simili | 2021 | DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Martino, Riccardo; Vacca, Andrea | |
Impact force of a geomorphic dam-break wave against an obstacle: effects of Sediment Inertia | 1.1 Articolo in rivista | 2021 | DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Vacca, Andrea | |
A remark on finite volume methods for 2D shallow water equations over irregular bottom topography | 1.1 Articolo in rivista | 2021 | DI CRISTO, Cristiana; Greco, M; Iervolino, M; Martino, R; Vacca, A | |
Applicability of Diffusive model for mud-flows: An unsteady analysis | 1.1 Articolo in rivista | 2021 | DI CRISTO, Cristiana; Iervolino, Michele; Moramarco, Tommaso; Vacca, Andrea | |
Interaction of a dam-break wave with an obstacle over an erodible floodplain. | 1.1 Articolo in rivista | 2020 | DI CRISTO, Cristiana; Greco, Massimo; Iervolino, Michele; Vacca, Andrea | |
Pulsating spiral Poiseuille flow | 1.1 Articolo in rivista | 2020 | Manna, M.; Vacca, A.; Verzicco, R. | |
Pulsating flow of an Ostwald-de Waele fluid between parallel plates | 1.1 Articolo in rivista | 2020 | Gonzalez, R.; Tamburrino, A.; Vacca, A.; Iervolino, M. | |
Numerical simulation of mud-flows impacting structures. | 1.1 Articolo in rivista | 2019 | Greco, Massimo; DI CRISTO, Cristiana; Iervolino, Michele; Vacca, Andrea | |
Applicability of Kinematic model for mud-flows: an unsteady analysis. | 1.1 Articolo in rivista | 2019 | DI CRISTO, Cristiana; Iervolino, Michele; Moramarco, Tommaso; Vacca, Andrea | |
Thermocapillary instabilities of a shear–thinning fluid falling over a porous layer | 1.1 Articolo in rivista | 2019 | Iervolino, M.; Pascal, J. -P.; Vacca, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile