Sfoglia per Rivista JACC. CARDIOVASCULAR INTERVENTIONS
A clinical and angiographic study of the XIENCE V everolimus-eluting coronary stent system in the treatment of patients with multivessel coronary artery disease: the EXECUTIVE trial (EXecutive RCT: evaluating XIENCE V in a multi vessel disease)
2013 Ribichini, Flavio; Romano, Michele; Rosiello, Renato; La Vecchia, Luigi; Cabianca, Ester; Caramanno, Giuseppe; Milazzo, Diego; Loschiavo, Paolo; Rigattieri, Stefano; Musarò, Salvatore; Pironi, Bruno; Fiscella, Antonio; Amico, Francesco; Indolfi, Ciro; Spaccarotella, Carmen; Bartorelli, Antonio; Trabattoni, Daniela; Della Rovere, Francesco; Rolandi, Andrea; Beqaraj, Federico; Belli, Riccardo; Sangiorgio, Pietro; Villani, Rosvaldo; Berni, Andrea; Sheiban, Imad; Lopera Quijada, Maria Josè; Cappi, Barbara; Ribaldi, Licia; Vassanelli, Corrado
Compression of a Woven Self-Expanding Femoropopliteal Stent Leading to Occlusion
2016 Stabile, Eugenio; Niglio, Tullio; Giugliano, Giuseppe; Trimarco, Bruno; Esposito, Giovanni
Diagnostic Accuracy of Fast Computational Approaches to Derive Fractional Flow Reserve From Diagnostic Coronary Angiography: The International Multicenter FAVOR Pilot Study
2016 Tu, Shengxian; Westra, Jelmer; Yang, Junqing; von Birgelen, Clemens; Ferrara, Angela; Pellicano, Mariano; Nef, Holger; Tebaldi, Matteo; Murasato, Yoshinobu; Lansky, Alexandra; Barbato, Emanuele; van der Heijden, Liefke C; Reiber, Johan H. C; Holm, Niels R; Wijns, William
Double Inversion Technique for Multivessel Primary PCI in Dextrocardia
2023 Angellotti, Domenico; Esposito, Giovanni; Piccolo, Raffaele
Evolving Routine Standards in Invasive Hemodynamic Assessment of Coronary Stenosis: The Nationwide Italian SICI-GISE Cross-Sectional ERIS Study
2018 Tebaldi, Matteo; Biscaglia, Simone; Fineschi, Massimo; Musumeci, Giuseppe; Marchese, Alfredo; Leone, Antonio Maria; Rossi, Marco Luciano; Stefanini, Giulio; Maione, Antongiulio; Menozzi, Alberto; Tarantino, Fabio; Lodolini, Veronica; Gallo, Francesco; Barbato, Emanuele; Tarantini, Giuseppe; Campo, Gianluca
High residual platelet reactivity after clopidogrel: extent of coronary atherosclerosis and periprocedural myocardial infarction in patients with stable angina undergoing percutaneous coronary intervention
2010 Mangiacapra, Fabio; De Bruyne, Bernard; Muller, Olivier; Trana, Catalina; Ntalianis, Argyrios; Bartunek, Jozef; Heyndrickx, Guy; Di Sciascio, Germano; Wijns, William; Barbato, Emanuele
Impact of Right Atrial Pressure on Fractional Flow Reserve Measurements: Comparison of Fractional Flow Reserve and Myocardial Fractional Flow Reserve in 1,600 Coronary Stenoses
2016 Toth, Gabor G; De Bruyne, Bernard; Rusinaru, Dan; DI GIOIA, Giuseppe; Bartunek, Jozef; Pellicano, Mariano; Vanderheyden, Marc; Adjedj, Julien; Wijns, William; Pijls, Nico H. J; Barbato, Emanuele
Intracoronary Adenosine: Dose-Response Relationship With Hyperemia
2015 Adjedj, Julien; Toth, Gabor G; Johnson, Nils P; Pellicano, Mariano; Ferrara, Angela; Floré, Vincent; Di Gioia, Giuseppe; Barbato, Emanuele; Muller, Olivier; De Bruyne, Bernard
A Multidisciplinary Approach on the Perioperative Antithrombotic Management of Patients With Coronary Stents Undergoing Surgery: Surgery After Stenting 2
2018 Rossini, Roberta; Tarantini, Giuseppe; Musumeci, Giuseppe; Masiero, Giulia; Barbato, Emanuele; Calabrò, Paolo; Capodanno, Davide; Leonardi, Sergio; Lettino, Maddalena; Limbruno, Ugo; Menozzi, Alberto; Marchese, U O Alfredo; Saia, Francesco; Valgimigli, Marco; Ageno, Walter; Falanga, Anna; Corcione, Antonio; Locatelli, Alessandro; Montorsi, Marco; Piazza, Diego; Stella, Andrea; Bozzani, Antonio; Parolari, Alessandro; Carone, Roberto; Angiolillo, Dominick J
Myocardial Injury After Transcatheter Aortic Valve Replacement According to VARC-3 Criteria
2023 Real, Carlos; Avvedimento, Marisa; Nuche, Jorge; Franzone, Anna; Farjat-Pasos, Julio; Trinh, Kim-Hoang; Delarochellière, Robert; Paradis, Jean-Michel; Poulin, Anthony; Dumont, Eric; Kalavrouziotis, Dimitri; Mohammadi, Siamak; Mengi, Siddartha; Esposito, Giovanni; Rodés-Cabau, Josep
New Volumetric Analysis Method for Stent Expansion and its Correlation With Final Fractional Flow Reserve and Clinical Outcome: An ILUMIEN I Substudy
2018 Nakamura, Daisuke; Wijns, William; Price, Matthew J; Jones, Michael R; Barbato, Emanuele; Akasaka, Takashi; Lee, Stephen W-L; Patel, Sandeep M; Nishino, Setsu; Wang, Wei; Gopinath, Ajay; Attizzani, Guilherme F; Holmes, David; Bezerra, Hiram G
Reply: Optimize Statistical Analysis via Propensity Score Matching and Repeated-Measures Analysis of Variance
2023 Manzi, Maria V; James, Stefan; Sarno, Giovanna; Buccheri, Sergio
Sex-Related Differences in Thrombus Burden in STEMI Patients Undergoing Primary Percutaneous Coronary Intervention
2022 Manzi, Maria Virginia; Buccheri, Sergio; Jolly, Sanjit S; Zijlstra, Felix; Frøbert, Ole; Lagerqvist, Bo; Mahmoud, Karim D; Džavík, Vladimír; Barbato, Emanuele; Sarno, Giovanna; James, Stefan
Transient vs In-Hospital Persistent Acute Kidney Injury in Patients With Acute Coronary Syndrome
2023 Landi, Antonio; Branca, Mattia; Leonardi, Sergio; Frigoli, Enrico; Vranckx, Pascal; Tebaldi, Matteo; Varbella, Ferdinando; Calabró, Paolo; Esposito, Giovanni; Sardella, Gennaro; Garducci, Stefano; Andò, Giuseppe; Limbruno, Ugo; Sganzerla, Paolo; Santarelli, Andrea; Briguori, Carlo; Colangelo, Salvatore; Brugaletta, Salvatore; Adamo, Marianna; Omerovic, Elmir; Heg, Dik; Windecker, Stephan; Valgimigli, Marco
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
A clinical and angiographic study of the XIENCE V everolimus-eluting coronary stent system in the treatment of patients with multivessel coronary artery disease: the EXECUTIVE trial (EXecutive RCT: evaluating XIENCE V in a multi vessel disease) | 1.1 Articolo in rivista | 2013 | Ribichini, Flavio; Romano, Michele; Rosiello, Renato; La Vecchia, Luigi; Cabianca, Ester; Caramanno, Giuseppe; Milazzo, Diego; Loschiavo, Paolo; Rigattieri, Stefano; Musarò, Salvatore; Pironi, Bruno; Fiscella, Antonio; Amico, Francesco; Indolfi, Ciro; Spaccarotella, Carmen; Bartorelli, Antonio; Trabattoni, Daniela; Della Rovere, Francesco; Rolandi, Andrea; Beqaraj, Federico; Belli, Riccardo; Sangiorgio, Pietro; Villani, Rosvaldo; Berni, Andrea; Sheiban, Imad; Lopera Quijada, Maria Josè; Cappi, Barbara; Ribaldi, Licia; Vassanelli, Corrado | |
Compression of a Woven Self-Expanding Femoropopliteal Stent Leading to Occlusion | 1.1 Articolo in rivista | 2016 | Stabile, Eugenio; Niglio, Tullio; Giugliano, Giuseppe; Trimarco, Bruno; Esposito, Giovanni | |
Diagnostic Accuracy of Fast Computational Approaches to Derive Fractional Flow Reserve From Diagnostic Coronary Angiography: The International Multicenter FAVOR Pilot Study | 1.1 Articolo in rivista | 2016 | Tu, Shengxian; Westra, Jelmer; Yang, Junqing; von Birgelen, Clemens; Ferrara, Angela; Pellicano, Mariano; Nef, Holger; Tebaldi, Matteo; Murasato, Yoshinobu; Lansky, Alexandra; Barbato, Emanuele; van der Heijden, Liefke C; Reiber, Johan H. C; Holm, Niels R; Wijns, William | |
Double Inversion Technique for Multivessel Primary PCI in Dextrocardia | 1.1 Articolo in rivista | 2023 | Angellotti, Domenico; Esposito, Giovanni; Piccolo, Raffaele | |
Evolving Routine Standards in Invasive Hemodynamic Assessment of Coronary Stenosis: The Nationwide Italian SICI-GISE Cross-Sectional ERIS Study | 1.1 Articolo in rivista | 2018 | Tebaldi, Matteo; Biscaglia, Simone; Fineschi, Massimo; Musumeci, Giuseppe; Marchese, Alfredo; Leone, Antonio Maria; Rossi, Marco Luciano; Stefanini, Giulio; Maione, Antongiulio; Menozzi, Alberto; Tarantino, Fabio; Lodolini, Veronica; Gallo, Francesco; Barbato, Emanuele; Tarantini, Giuseppe; Campo, Gianluca | |
High residual platelet reactivity after clopidogrel: extent of coronary atherosclerosis and periprocedural myocardial infarction in patients with stable angina undergoing percutaneous coronary intervention | 1.1 Articolo in rivista | 2010 | Mangiacapra, Fabio; De Bruyne, Bernard; Muller, Olivier; Trana, Catalina; Ntalianis, Argyrios; Bartunek, Jozef; Heyndrickx, Guy; Di Sciascio, Germano; Wijns, William; Barbato, Emanuele | |
Impact of Right Atrial Pressure on Fractional Flow Reserve Measurements: Comparison of Fractional Flow Reserve and Myocardial Fractional Flow Reserve in 1,600 Coronary Stenoses | 1.1 Articolo in rivista | 2016 | Toth, Gabor G; De Bruyne, Bernard; Rusinaru, Dan; DI GIOIA, Giuseppe; Bartunek, Jozef; Pellicano, Mariano; Vanderheyden, Marc; Adjedj, Julien; Wijns, William; Pijls, Nico H. J; Barbato, Emanuele | |
Intracoronary Adenosine: Dose-Response Relationship With Hyperemia | 1.1 Articolo in rivista | 2015 | Adjedj, Julien; Toth, Gabor G; Johnson, Nils P; Pellicano, Mariano; Ferrara, Angela; Floré, Vincent; Di Gioia, Giuseppe; Barbato, Emanuele; Muller, Olivier; De Bruyne, Bernard | |
A Multidisciplinary Approach on the Perioperative Antithrombotic Management of Patients With Coronary Stents Undergoing Surgery: Surgery After Stenting 2 | 1.1 Articolo in rivista | 2018 | Rossini, Roberta; Tarantini, Giuseppe; Musumeci, Giuseppe; Masiero, Giulia; Barbato, Emanuele; Calabrò, Paolo; Capodanno, Davide; Leonardi, Sergio; Lettino, Maddalena; Limbruno, Ugo; Menozzi, Alberto; Marchese, U O Alfredo; Saia, Francesco; Valgimigli, Marco; Ageno, Walter; Falanga, Anna; Corcione, Antonio; Locatelli, Alessandro; Montorsi, Marco; Piazza, Diego; Stella, Andrea; Bozzani, Antonio; Parolari, Alessandro; Carone, Roberto; Angiolillo, Dominick J | |
Myocardial Injury After Transcatheter Aortic Valve Replacement According to VARC-3 Criteria | 1.1 Articolo in rivista | 2023 | Real, Carlos; Avvedimento, Marisa; Nuche, Jorge; Franzone, Anna; Farjat-Pasos, Julio; Trinh, Kim-Hoang; Delarochellière, Robert; Paradis, Jean-Michel; Poulin, Anthony; Dumont, Eric; Kalavrouziotis, Dimitri; Mohammadi, Siamak; Mengi, Siddartha; Esposito, Giovanni; Rodés-Cabau, Josep | |
New Volumetric Analysis Method for Stent Expansion and its Correlation With Final Fractional Flow Reserve and Clinical Outcome: An ILUMIEN I Substudy | 1.1 Articolo in rivista | 2018 | Nakamura, Daisuke; Wijns, William; Price, Matthew J; Jones, Michael R; Barbato, Emanuele; Akasaka, Takashi; Lee, Stephen W-L; Patel, Sandeep M; Nishino, Setsu; Wang, Wei; Gopinath, Ajay; Attizzani, Guilherme F; Holmes, David; Bezerra, Hiram G | |
Reply: Optimize Statistical Analysis via Propensity Score Matching and Repeated-Measures Analysis of Variance | 1.4 Nota a sentenza | 2023 | Manzi, Maria V; James, Stefan; Sarno, Giovanna; Buccheri, Sergio | |
Sex-Related Differences in Thrombus Burden in STEMI Patients Undergoing Primary Percutaneous Coronary Intervention | 1.1 Articolo in rivista | 2022 | Manzi, Maria Virginia; Buccheri, Sergio; Jolly, Sanjit S; Zijlstra, Felix; Frøbert, Ole; Lagerqvist, Bo; Mahmoud, Karim D; Džavík, Vladimír; Barbato, Emanuele; Sarno, Giovanna; James, Stefan | |
Transient vs In-Hospital Persistent Acute Kidney Injury in Patients With Acute Coronary Syndrome | 1.1 Articolo in rivista | 2023 | Landi, Antonio; Branca, Mattia; Leonardi, Sergio; Frigoli, Enrico; Vranckx, Pascal; Tebaldi, Matteo; Varbella, Ferdinando; Calabró, Paolo; Esposito, Giovanni; Sardella, Gennaro; Garducci, Stefano; Andò, Giuseppe; Limbruno, Ugo; Sganzerla, Paolo; Santarelli, Andrea; Briguori, Carlo; Colangelo, Salvatore; Brugaletta, Salvatore; Adamo, Marianna; Omerovic, Elmir; Heg, Dik; Windecker, Stephan; Valgimigli, Marco |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile