Sfoglia per Serie KEY ENGINEERING MATERIALS
Analysis Method of Crack Propagation Data by Genetic Algorithms
2011 Grasso, Marzio; Penta, Francesco; Pinto, Paolo; Pucillo, Giovanni Pio
Assessment of crack growth from a cold worked hole by coupled FEM-DBEM approach
2014 Citarella, R.; Cricri, G.; Lepore, M.; Perrella, M.
Bond mechanism of FRPs externally applied to curved masonry structures: Experimental outcomes and numerical modeling
2019 Fabbrocino, F.; Formisano, A.; Grande, E.; Milani, G.
Cold Sprayed Metallic Coatings on Fibre-Reinforced Composites: A Machine Learning Approach for the Optimization of the Process
2022 Perna, A. S.; Carrino, L.; Gatta, R. D.; Viscusi, A.
Comparison of different FE modeling for in-plane shear strengthening of brittle masonry with FRCM
2019 D’Ambra, C.; Lignola, G. P.; Prota, A.; Sacco, E.
Comparison of tribological behaviour between natural and synthetic fibres composites
2019 De Fazio, D.; Boccarusso, L.; Durante, M.
Corrosion wastage models for steel structures: Literature review and a new interpretative formulation for wrought iron alloys
2019 Di Lorenzo, Gianmaria.; Rizzo, F.; Formisano, A.; Landolfo, R.; Guastaferro, A.
Damage Analysis of Hybrid Composites Under Multi-Impact Loads: an Experimental and Numerical Study
2022 Bruno, Matteo; Carrino, Luigi; Donadio, Federica; Esposito, Luca; Lopresto, Valentina; Papa, Ilaria; Viscusi, Antonio
Design of a hybrid lightweight energy absorber
2016 De Luca, A.; Lamanna, G.; Sepe, R.; Soprano, Alessandro
Effect of plasma surface treatment on the impact behavior of basalt/epoxy composites
2019 Ricciardi, M. R.; Papa, I.; Coppola, G.; Impero, F.; Lopresto, V.; Sansone, L.; Antonucci, V.
Effect of the Presence of Mortar Joints in the Bond Behaviour of Tuff Masonry Elements
2014 Garofano, A; Ceroni, F; Pecce, M
Effect of the Process Parameters on the Geometrical Defects of Ti-6Al-4V Hot Rolled Sheets Laser Beam Welded
2015 Boccarusso, Luca; Arleo, Giuseppe; Astarita, Antonello; Bernardo, Franco; de Fazio, Piero; Durante, Massimo; Giudice, Giuseppe; Minutolo, Fabrizio Memola Capece; Sepe, Raffaele; Squillace, Antonino
Evaluation by FEM of the influence of the preheating and post-heating treatments on residual stresses in welding
2015 Sepe, Raffele; Armentani, Enrico; Lamanna, Giuseppe; Caputo, Francesco; Sepe, Raffaele
Evaluation of residual stresses in butt welded joint of dissimilar material by FEM
2017 Sepe, R.; Laiso, M.; De Luca, A.; Caputo, F.
An experimental characterization of powder/substrate interaction during direct metal deposition for additive manufacturing
2019 Troiano, M.; Silvestri, A. T.; Scherillo, F.; Hassanin, A. E.; Solimene, R.; Squillace, A.; Salatino, P.
Experimental investigations on tire/road friction dependence from thermal conditions carried out with real tread compounds in sliding contact with asphalt specimens
2019 Arricale, V. M.; Carputo, F.; Farroni, F.; Sakhnevych, A.; Timpone, F.
Experimental study of cold sprayed metallic coatings on thermoplastic matrix composites
2019 Viscusi, A.; Perna, A. S.; Astarita, A.; Boccarusso, L.; Caraviello, A.; Carrino, L.; Gatta, R. D.; Durante, M.; Sansone, R.
Experimental study of functionalized polymer matrix composite with multi-material metal coatings produced by means of cold spray technology
2019 Perna, A. S.; Viscusi, A.; Astarita, A.; Boccarusso, L.; Caraviello, A.; Carrino, L.; Durante, M.; Sansone, R.
Fatigue behaviour of full scale flat stiffened aeronautic panels
2015 Sepe, Raffaele; Armentani, Enrico; Lamanna, Giuseppe; Caputo, Francesco
A Force-Based Equivalent Frame Element for Push-Over Analysis of Masonry Structures
2015 Addessi, Daniela; Mastrandrea, Alessandro; Sacco, Elio
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
Analysis Method of Crack Propagation Data by Genetic Algorithms | 4.1 Articoli in Atti di convegno | 2011 | Grasso, Marzio; Penta, Francesco; Pinto, Paolo; Pucillo, Giovanni Pio | |
Assessment of crack growth from a cold worked hole by coupled FEM-DBEM approach | 4.1 Articoli in Atti di convegno | 2014 | Citarella, R.; Cricri, G.; Lepore, M.; Perrella, M. | |
Bond mechanism of FRPs externally applied to curved masonry structures: Experimental outcomes and numerical modeling | 4.1 Articoli in Atti di convegno | 2019 | Fabbrocino, F.; Formisano, A.; Grande, E.; Milani, G. | |
Cold Sprayed Metallic Coatings on Fibre-Reinforced Composites: A Machine Learning Approach for the Optimization of the Process | 4.1 Articoli in Atti di convegno | 2022 | Perna, A. S.; Carrino, L.; Gatta, R. D.; Viscusi, A. | |
Comparison of different FE modeling for in-plane shear strengthening of brittle masonry with FRCM | 4.1 Articoli in Atti di convegno | 2019 | D’Ambra, C.; Lignola, G. P.; Prota, A.; Sacco, E. | |
Comparison of tribological behaviour between natural and synthetic fibres composites | 4.1 Articoli in Atti di convegno | 2019 | De Fazio, D.; Boccarusso, L.; Durante, M. | |
Corrosion wastage models for steel structures: Literature review and a new interpretative formulation for wrought iron alloys | 4.1 Articoli in Atti di convegno | 2019 | Di Lorenzo, Gianmaria.; Rizzo, F.; Formisano, A.; Landolfo, R.; Guastaferro, A. | |
Damage Analysis of Hybrid Composites Under Multi-Impact Loads: an Experimental and Numerical Study | 4.1 Articoli in Atti di convegno | 2022 | Bruno, Matteo; Carrino, Luigi; Donadio, Federica; Esposito, Luca; Lopresto, Valentina; Papa, Ilaria; Viscusi, Antonio | |
Design of a hybrid lightweight energy absorber | 4.1 Articoli in Atti di convegno | 2016 | De Luca, A.; Lamanna, G.; Sepe, R.; Soprano, Alessandro | |
Effect of plasma surface treatment on the impact behavior of basalt/epoxy composites | 4.1 Articoli in Atti di convegno | 2019 | Ricciardi, M. R.; Papa, I.; Coppola, G.; Impero, F.; Lopresto, V.; Sansone, L.; Antonucci, V. | |
Effect of the Presence of Mortar Joints in the Bond Behaviour of Tuff Masonry Elements | 4.1 Articoli in Atti di convegno | 2014 | Garofano, A; Ceroni, F; Pecce, M | |
Effect of the Process Parameters on the Geometrical Defects of Ti-6Al-4V Hot Rolled Sheets Laser Beam Welded | 4.1 Articoli in Atti di convegno | 2015 | Boccarusso, Luca; Arleo, Giuseppe; Astarita, Antonello; Bernardo, Franco; de Fazio, Piero; Durante, Massimo; Giudice, Giuseppe; Minutolo, Fabrizio Memola Capece; Sepe, Raffaele; Squillace, Antonino | |
Evaluation by FEM of the influence of the preheating and post-heating treatments on residual stresses in welding | 2.1 Contributo in volume (Capitolo o Saggio) | 2015 | Sepe, Raffele; Armentani, Enrico; Lamanna, Giuseppe; Caputo, Francesco; Sepe, Raffaele | |
Evaluation of residual stresses in butt welded joint of dissimilar material by FEM | 2.1 Contributo in volume (Capitolo o Saggio) | 2017 | Sepe, R.; Laiso, M.; De Luca, A.; Caputo, F. | |
An experimental characterization of powder/substrate interaction during direct metal deposition for additive manufacturing | 4.1 Articoli in Atti di convegno | 2019 | Troiano, M.; Silvestri, A. T.; Scherillo, F.; Hassanin, A. E.; Solimene, R.; Squillace, A.; Salatino, P. | |
Experimental investigations on tire/road friction dependence from thermal conditions carried out with real tread compounds in sliding contact with asphalt specimens | 4.1 Articoli in Atti di convegno | 2019 | Arricale, V. M.; Carputo, F.; Farroni, F.; Sakhnevych, A.; Timpone, F. | |
Experimental study of cold sprayed metallic coatings on thermoplastic matrix composites | 4.1 Articoli in Atti di convegno | 2019 | Viscusi, A.; Perna, A. S.; Astarita, A.; Boccarusso, L.; Caraviello, A.; Carrino, L.; Gatta, R. D.; Durante, M.; Sansone, R. | |
Experimental study of functionalized polymer matrix composite with multi-material metal coatings produced by means of cold spray technology | 4.1 Articoli in Atti di convegno | 2019 | Perna, A. S.; Viscusi, A.; Astarita, A.; Boccarusso, L.; Caraviello, A.; Carrino, L.; Durante, M.; Sansone, R. | |
Fatigue behaviour of full scale flat stiffened aeronautic panels | 2.1 Contributo in volume (Capitolo o Saggio) | 2015 | Sepe, Raffaele; Armentani, Enrico; Lamanna, Giuseppe; Caputo, Francesco | |
A Force-Based Equivalent Frame Element for Push-Over Analysis of Masonry Structures | 2.1 Contributo in volume (Capitolo o Saggio) | 2015 | Addessi, Daniela; Mastrandrea, Alessandro; Sacco, Elio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile